Welcome to GeoWebCache version 1.23.0, build 1.23.x/437ba9ba8468c6431945e3e988a330eb35012bee
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Mon, 06 Apr 2026 19:10:54 GMT (22 hours) |
| Total number of requests: | 3838563 (46/s ) |
| Total number of untiled WMS requests: | 3831793 (46/s ) |
| Total number of bytes: | 52373360256 (5.1 mbps) |
| Cache hit ratio: | 54.44% of requests |
| Blank/KML/HTML: | 0.0% of requests |
| Peak request rate: | 224.7 /s (Tue, 07 Apr 2026 13:49:45 GMT) |
| Peak bandwidth: | 32.5 mbps (Tue, 07 Apr 2026 13:49:45 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 83 | 27.7 /s | 333833 | 890.2 kbps | |
| 15 seconds | 986 | 65.7 /s | 6119792 | 3.3 mbps | |
| 60 seconds | 3183 | 53.1 /s | 31615779 | 4.2 mbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /etc/geowebcache/geowebcache.xml |
|---|
| Local Storage: | /var/tmp/tomcat/geowebcache |
|---|
| Blob Stores |
|---|
| defaultCache: | /tmp/defaultCache |
|---|