Welcome to GeoWebCache version 1.23.0, build 1.23.x/437ba9ba8468c6431945e3e988a330eb35012bee
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Tue, 14 Apr 2026 01:27:01 GMT (19 hours) |
| Total number of requests: | 3751676 (52/s ) |
| Total number of untiled WMS requests: | 3744682 (52/s ) |
| Total number of bytes: | 32623832641 (3.6 mbps) |
| Cache hit ratio: | 68.62% of requests |
| Blank/KML/HTML: | 0.0% of requests |
| Peak request rate: | 238.0 /s (Tue, 14 Apr 2026 21:01:21 GMT) |
| Peak bandwidth: | 18.6 mbps (Tue, 14 Apr 2026 21:01:21 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 214 | 71.3 /s | 2893032 | 7.7 mbps | |
| 15 seconds | 811 | 54.1 /s | 9488885 | 5.1 mbps | |
| 60 seconds | 4159 | 69.3 /s | 42350738 | 5.6 mbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /etc/geowebcache/geowebcache.xml |
|---|
| Local Storage: | /var/tmp/tomcat/geowebcache |
|---|
| Blob Stores |
|---|
| defaultCache: | /tmp/defaultCache |
|---|