Welcome to GeoWebCache version 1.23.0, build 1.23.x/437ba9ba8468c6431945e3e988a330eb35012bee
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Sat, 03 Oct 2026 01:19:45 GMT (3 days) |
| Total number of requests: | 3895300 (13/s ) |
| Total number of untiled WMS requests: | 3832667 (12/s ) |
| Total number of bytes: | 7035464118 (189.4 kbps) |
| Cache hit ratio: | 90.23% of requests |
| Blank/KML/HTML: | 0.1% of requests |
| Peak request rate: | 285.7 /s (Sat, 03 Oct 2026 21:22:25 GMT) |
| Peak bandwidth: | 14.1 mbps (Sat, 03 Oct 2026 21:22:25 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 35 | 11.7 /s | 12023 | 32.1 kbps | |
| 15 seconds | 91 | 6.1 /s | 33685 | 18.0 kbps | |
| 60 seconds | 600 | 10.0 /s | 366771 | 48.9 kbps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /etc/geowebcache/geowebcache.xml |
|---|
| Local Storage: | /var/tmp/tomcat/geowebcache |
|---|
| Blob Stores |
|---|
| defaultCache: | /tmp/defaultCache |
|---|